#1 | LongCat-2.5:Free | Text | FREE | — | — |
#2 | Upstage: Solar Mini 4 | Text | FREE | — | — |
#3 | DeepSeek: DeepSeek V4.1 Flash 1017 | Text | in $0.15/1M / out $0.60/1M | — | — |
#4 | DeepSeek: DeepSeek V4.1 Flash | Text | in $0.11/1M / out $0.51/1M | — | — |
#5 | DeepSeek: DeepSeek V4 Flash | Text | in $0.05/1M / out $0.16/1M | — | — |
#8 | Z.ai: GLM 5.3 Flash | Text | in $0.12/1M / out $0.40/1M | in $0.15/1M / out $0.50/1M | 20% |
#10 | Z.ai: GLM 5.3 | Text | in $0.91/1M / out $2.86/1M | — | — |
Anthropic: Claude Opus 5.5 | Text | in $4.00/1M / out $20.00/1M | — | — | |
OpenAI: GPT-6.1 Sol | Text | in $2.00/1M / out $10.00/1M | — | — | |
OpenAI: GPT-6 Luna | Text | in $0.10/1M / out $0.50/1M | — | — | |
DeepSeek: DeepSeek V4 Pro 0423 | Text | in $0.94/1M / out $1.89/1M | — | — | |
Anthropic: Claude Sonnet 5.5 | Text | in $2.00/1M / out $10.00/1M | — | — | |
Z.ai: GLM 5.3 FlashX | Text | in $0.37/1M / out $1.25/1M | — | — | |
Qwen: Qwen3.8 Flash | Text | in $0.15/1M / out $0.47/1M | — | — | |
DeepSeek: DeepSeek V4 Flash 0423 | Text | in $0.09/1M / out $0.18/1M | — | — | |
Z.ai: GLM 5.2 | Text | in $0.90/1M / out $2.83/1M | — | — | |
Tencent: Hy4 flash | Text | FREE | — | — | |
Tencent: Hy4 | Text | in $0.17/1M / out $0.50/1M | in $0.83/1M / out $2.50/1M | 80% off | |
Anthropic: Claude Haiku 5.5 | Text | in $0.10/1M / out $0.50/1M | — | — | |
OpenAI: GPT-6.1 Terra | Text | in $1.00/1M / out $5.00/1M | — | — | |
DeepSeek: DeepSeek V4.1 Flash | Text | in $0.36/1M / out $1.09/1M | — | — | |
Xiaomi: MiMo-V2.6-Pro | Text | in $0.43/1M / out $0.87/1M | — | — | |
MiniMax: MiniMax M3.1 Flash | Text | in $0.15/1M / out $0.60/1M | — | — | |
DeepSeek: DeepSeek V4 Pro 0813 | Text | in $0.11/1M / out $4.44/1M | — | — | |
Anthropic: Claude Fable 5.2 | Text | in $8.00/1M / out $40.00/1M | — | — | |
Google: Gemini 4 Argon | Text | in $2.00/1M / out $10.00/1M | in $4.00/1M / out $20.00/1M | 50% off | |
Google: Gemini 4 Carbon | Text | in $2.00/1M / out $10.00/1M | in $4.00/1M / out $20.00/1M | 50% off | |
DeepSeek: DeepSeek Flash Latest | Text | in $0.04/1M / out $0.50/1M | — | — | |
MiniMax: MiniMax M3 | Text | in $0.30/1M / out $1.20/1M | — | — | |
OpenAI: GPT-6 Luna Pro | Text | in $0.10/1M / out $0.50/1M | — | — | |
Google: Gemini 3.8 Flash | Text | in $0.83/1M / out $4.13/1M | — | — | |
MoonshotAI: Kimi K3.1 Pro | Text | in $0.24/1M / out $8.40/1M | — | — | |
Xiaomi: MiMo-V2.6-Flash | Text | in $0.14/1M / out $0.28/1M | — | — | |
MoonshotAI: Kimi K3 | Text | in $0.99/1M / out $8.99/1M | — | — | |
Anthropic: Claude Fable 5.1 | Text | in $10.00/1M / out $50.00/1M | — | — | |
Anthropic: Claude Sonnet 5 | Text | in $2.00/1M / out $10.00/1M | — | — | |
Qwen: Qwen3.8 Max (0902) | Text | in $2.00/1M / out $6.00/1M | — | — | |
Meta: Muse Ember | Text | in $0.10/1M / out $0.50/1M | — | — | |
DeepSeek: DeepSeek V4 Flash Latest | Text | in $0.04/1M / out $0.30/1M | — | — | |
Upstage: Solar Pro 4 | Text | in $0.15/1M / out $0.60/1M | in $0.30/1M / out $1.20/1M | 50% off | |
Google: Gemini 3.7 Flash | Text | in $0.75/1M / out $3.75/1M | in $1.50/1M / out $7.50/1M | 50% off | |
Tencent: Hy4 preview | Text | in $0.83/1M / out $2.50/1M | — | — | |
Google: Gemini 4 Hydrogen | Text | in $1.50/1M / out $7.50/1M | — | — | |
Z.ai: GLM 5.3 Flash | Text | in $0.25/1M / out $0.83/1M | — | — | |
OpenAI: GPT-6 Astra | Text | in $10.00/1M / out $50.00/1M | — | — | |
Anthropic: Claude Opus 5 | Text | in $5.00/1M / out $25.00/1M | — | — | |
Tencent: Hy3 | Text | in $0.13/1M / out $0.53/1M | — | — | |
OpenAI: GPT-5.6 Luna Pro | Text | in $0.20/1M / out $1.20/1M | — | — | |
StepFun: Step 3.7 Flash | Text | FREE | — | — | |
Qwen: Qwen3.8 27B | Text | in $0.06/1M / out $2.20/1M | — | — |
Prices are US dollars per one million tokens, updated every minute from the live model catalog. A per-model promo appears here when both input and output rates beat the list rate by at least 25%.