#1 | Space Bunny Alpha | Text | FREE | — | — |
#2 | DeepSeek: DeepSeek V4.1 Flash | Text | in $0.00/1M / out $2.40/1M | — | — |
#3 | Meituan: LongCat 2.5 Preview | Text | FREE | — | — |
#4 | DeepSeek: DeepSeek V4 Flash | Text | in $0.07/1M / out $0.14/1M | — | — |
#5 | Poolside: Laguna S 2.1 | Text | FREE | — | — |
#6 | inclusionAI: Ling 3.0 Flash Sante (free) | Text | FREE | — | — |
#7 | Z.ai: GLM 5.3 Flash | Text | in $0.12/1M / out $0.40/1M | in $0.15/1M / out $0.50/1M | 20% |
#8 | DeepSeek: DeepSeek V4 Flash 0423 | Text | in $0.02/1M / out $1.28/1M | — | — |
#9 | Anthropic: Claude Opus 5.5 | Text | in $4.00/1M / out $20.00/1M | — | — |
#10 | OpenAI: GPT-6 Luna | Text | in $0.10/1M / out $0.50/1M | — | — |
Z.ai: GLM 5.2 | Text | in $0.90/1M / out $2.83/1M | — | — | |
Z.ai: GLM 5.3 | Text | in $0.91/1M / out $2.86/1M | — | — | |
DeepSeek: DeepSeek V4 Pro 0423 | Text | in $0.94/1M / out $1.89/1M | — | — | |
Xiaomi: MiMo-V2.6-Pro | Text | in $0.43/1M / out $0.87/1M | in $0.43/1M / out $0.87/1M | 1% | |
Poolside: Laguna XS 2.1 | Text | FREE | — | — | |
Google: Gemini 3.8 Flash | Text | in $0.75/1M / out $3.75/1M | in $1.50/1M / out $7.50/1M | 50% off | |
Qwen: Qwen3.8 Flash | Text | in $0.15/1M / out $0.47/1M | — | — | |
DeepSeek: DeepSeek V4 Pro 0813 | Text | in $0.18/1M / out $4.20/1M | — | — | |
OpenAI: GPT-5.6 Luna | Text | in $0.20/1M / out $1.20/1M | — | — | |
Claude Sonnet 5 | Other | in $2.00/1M / out $10.00/1M | — | — | |
Anthropic: Claude Sonnet 5.5 | Text | in $2.00/1M / out $10.00/1M | — | — | |
OpenAI: GPT-6.1 Sol | Text | in $2.00/1M / out $10.00/1M | — | — | |
DeepSeek: DeepSeek V4.1 Flash | Text | in $0.36/1M / out $1.09/1M | — | — | |
Xiaomi: MiMo-V2.6-Flash | Text | in $0.10/1M / out $0.28/1M | in $0.14/1M / out $0.28/1M | 29% | |
OpenAI: GPT-6 Luna Pro | Text | in $0.10/1M / out $0.50/1M | — | — | |
OpenAI: GPT-6 Astra | Text | in $10.00/1M / out $50.00/1M | — | — | |
Anthropic: Claude Fable 5.1 | Text | in $10.00/1M / out $50.00/1M | — | — | |
MoonshotAI: Kimi K3 | Text | in $0.40/1M / out $13.00/1M | in $3.00/1M / out $15.00/1M | 87% | |
OpenAI: GPT-6 Sol | Text | in $2.00/1M / out $10.00/1M | — | — | |
Z.ai: GLM 5.3 FlashX | Text | in $0.37/1M / out $1.25/1M | — | — | |
xAI: Grok 4.7 | Text | in $2.00/1M / out $6.00/1M | — | — | |
Tencent: Hy3 | Text | in $0.13/1M / out $0.53/1M | — | — | |
DeepSeek: DeepSeek V4 Flash Latest | Text | in $0.02/1M / out $1.28/1M | — | — | |
Anthropic: Claude Opus 5 | Text | in $5.00/1M / out $25.00/1M | — | — | |
MiniMax: MiniMax M3 | Text | in $0.23/1M / out $0.96/1M | in $0.30/1M / out $1.20/1M | 23% | |
Google: Gemini 3.7 Flash | Text | in $0.75/1M / out $3.75/1M | in $1.50/1M / out $7.50/1M | 50% off | |
OpenAI: GPT-5.6 Sol | Text | in $2.00/1M / out $10.00/1M | in $4.00/1M / out $20.00/1M | 50% off | |
Z.ai: GLM 5.3 Flash | Text | in $0.25/1M / out $0.83/1M | — | — | |
Qwen: Qwen3.8 Max (0902) | Text | in $2.00/1M / out $6.00/1M | — | — | |
OpenAI: GPT-5.6 Luna Pro | Text | in $0.20/1M / out $1.20/1M | — | — | |
Claude Opus 4.8 | Other | in $5.00/1M / out $25.00/1M | — | — | |
OpenAI: GPT-6.1 Sol Pro | Text | in $2.00/1M / out $10.00/1M | — | — | |
xAI: Grok 4.6 | Text | in $2.00/1M / out $6.00/1M | — | — | |
Tencent: Hy4 preview | Text | in $0.42/1M / out $1.25/1M | in $0.75/1M / out $2.25/1M | 44% off | |
Upstage: Solar Pro 4 | Text | in $0.09/1M / out $0.36/1M | in $0.30/1M / out $1.20/1M | 70% off | |
inclusionAI: Ling 3.0 Flash | Text | in $0.02/1M / out $0.06/1M | — | — | |
Meituan: LongCat 2.0 | Text | in $0.30/1M / out $1.20/1M | — | — | |
Poolside: Laguna S 2.1 | Text | in $0.09/1M / out $0.18/1M | in $0.10/1M / out $0.20/1M | 10% | |
NVIDIA: Nemotron 3 Ultra | Text | in $0.50/1M / out $2.20/1M | — | — | |
DeepSeek: DeepSeek Flash Latest | Text | in $0.00/1M / out $2.40/1M | — | — |
Prices are US dollars per one million tokens, updated every minute from the live model catalog. A per-model promo appears here when both input and output rates beat the list rate by at least 25%.